South Leicestershire Section Runs-List |
CSV Format |
|
Before attending any of these rides, please confirm that they are actually taking place as-is, or if they've been changed. The best way to do this is to send me an email at [email protected],or join our whatsapp group. Someone will hopefully be at the start at the appropriate time to lead the ride, but anyone wishing to ride to the destination separately are quite welcome to do so. |
| Date | Start Time |
Meeting Point | Elevenses | Lunch | Leader | Comments |
|---|---|---|---|---|---|---|
| Jul 12 | 9:30 | Broughton Astley | Crick | |||
| Jul 19 | 9:30 | Broughton Astley | Stockton | It's 25 miles from Broughton Astley. If this is too far I suggest parking up in Monks Kirkby. | ||
| Jul 26 | 9:30 | Broughton Astley | Tur Langton | |||
| Aug 2 | 9:30 | Broughton Astley | Twycross | |||
| Aug 9 | 9:30 | Broughton Astley | Thornby | |||
| Aug 16 | 9:30 | Broughton Astley | Medbourne | Elevenses at Rural Relaxing | ||
| Aug 23 | 9:30 | Broughton Astley | Brandon Marsh | |||
| Aug 30 | 9:30 | Broughton Astley | Crick | |||
| Sep 6 | 9:30 | Broughton Astley | Tur Langton | |||
| Sep 13 | 9:30 | Broughton Astley | Market Harborough | Welland Park Cafe | May change if weather unfavorable! | |
| Sep 20 | 9:30 | Broughton Astley | Thornby | |||
| Sep 27 | 9:30 | Broughton Astley | Twycross |
Contacts:
Neil Dixon
Tel:07889854459
E-Mail:[email protected]
Web:http://slctc.org.uk
Facebook: SouthLeicsCTC Group
Twitter: #SouthLeicsCTC